Image 1 of 8
Renon Power Xtreme Series Modular LV Battery System
From $4,162.00
The price updates as you choose options.
Out of stock
This item cannot be ordered online right now. Call (727) 761-7772 to ask about availability.
Questions? Call (727) 761-7772
Overview
Renon Xtreme Series is a household battery storage system that can store energy from photovoltaic, generator, and grid power after connecting to an inverter. Its stacked installation allows for rapid building to any home, and the improved surge power capacity brings whole home backup in a compact system. The intelligent EMS platform enables users to customize system behavior and monitor the system operation.
Outstanding performance
- One-key power on
- Provided 2-5 module stacking solutions
- Simple structure and quick installation, shorten your installation time
- High safety, long battery life (up to 8000 cycles)
- Intelligent EMS, showing real-time running states and helping fault pre-warning
Specifications
| Capacity | Not listed |
|---|---|
| Nominal voltage | Not listed |
| Chemistry | Not listed |
| Warranty | Not listed |
| Certifications | Not listed |
| Dimensions | Not listed |
| Weight | Not listed |
Questions and answers
No questions about this product have been answered yet. Ask the first one.
Compare with similar items
| Overview | ||||
|---|---|---|---|---|
| Price | $4,162.00 | $4,440.00 | $3,927.77 | $3,499.00 |
| Availability | Out of stock | In stock | In stock | In stock |
| Brand | Not listed | AIMS | Not listed | Tigo |
| Electrical | ||||
| Nominal voltage | Not listed | 48 V | 48 V | Not listed |
| Chemistry | Not listed | LiFePO4 | Not listed | Not listed |
| Capacity | Not listed | Not listed | 4.9 kWh | 10 kWh |
| Physical | ||||
| Weight | Not listed | 242 lb | Not listed | Not listed |
| Dimensions | Not listed | 38 × 29 × 21.5 in | Not listed | Not listed |
| Shipping | ||||
| Shipping weight | Not listed | Not listed | 160 lb | 308.6 lb |
| Shipping dimensions | Not listed | Not listed | 48 × 40 × 40 in | 48 × 40 × 40 in |
| Warranty and compliance | ||||
| Warranty | Not listed | Not listed | 10 years | Not listed |
| Certifications | Not listed | Not listed | Not listed | Not listed |
| Identifiers | ||||
| SKU | Not listed | LFP48V200A | SPHI-B-4.9 | TSB-10-US |



