Image 1 of 2
Tigo EI Battery with Enclosure 10kWh
- Capacity10 kWh
$3,499.00
In stock
Questions? Call (727) 761-7772
SKU TSB-10-US
Overview
The Tigo EI (Energy Intelligence) Battery provides energy resilience in the event of grid outage and optimizes energy consumption based on rate plans for today’s home energy needs.
Features and Benefits
- High performance battery chemistry – Lithium Iron Phosphate (LFP)
- Support load shift, self consumption and backup applications
- 9.9 kWh per enclosure – usable capacity 9.0kWh
- Up to 39.6 kWh with 4 enclosures per inverter
- IP56/NEMA4 – outdoor and indoor rated
- 5 kW continuous power with 6 kW peak power
- Operating temperature 14-113°F
- Warranty: 132 months or 6,000 cycles
What’s included
- Battery Enclosure (x1)
- 3.3kWh Battery Modules (x3) for a total of 9.9kWh capacity
SKU:
Show the full description
TSB-10-US
Specifications
| Capacity | 10 kWh |
|---|---|
| Nominal voltage | Not listed |
| Chemistry | Not listed |
| Warranty | Not listed |
| Certifications | Not listed |
| Dimensions | Not listed |
| Weight | Not listed |
| Shipping weight | 308.6 lb |
|---|---|
| Shipping dimensions | 48 × 40 × 40 in |
| Brand | Tigo |
|---|---|
| SKU | TSB-10-US |
Runtime estimate
Based on this battery's rated capacity of 10 kWh, assuming 90% usable capacity and 92% inverter efficiency, the same as the system calculator. Real runtime also depends on temperature and age.
Add up the watts of everything you want to run at once.
Estimated runtime8.3 hours
Questions and answers
No questions about this product have been answered yet. Ask the first one.
Compare with similar items
| Overview | ||||
|---|---|---|---|---|
| Price | $3,499.00 | $4,440.00 | $3,927.77 | $3,293.00 |
| Availability | In stock | In stock | In stock | In stock |
| Brand | Tigo | AIMS | Not listed | Not listed |
| Electrical | ||||
| Capacity | 10 kWh | Not listed | 4.9 kWh | 3.8 kWh |
| Nominal voltage | Not listed | 48 V | 48 V | 48 V |
| Chemistry | Not listed | LiFePO4 | Not listed | LiFePO4 |
| Physical | ||||
| Weight | Not listed | 242 lb | Not listed | 86 lb |
| Dimensions | Not listed | 38 × 29 × 21.5 in | Not listed | 15.5 × 14 × 8 in |
| Shipping | ||||
| Shipping weight | 308.6 lb | Not listed | 160 lb | Not listed |
| Shipping dimensions | 48 × 40 × 40 in | Not listed | 48 × 40 × 40 in | Not listed |
| Warranty and compliance | ||||
| Warranty | Not listed | Not listed | 10 years | Not listed |
| Certifications | Not listed | Not listed | Not listed | Not listed |
| Identifiers | ||||
| SKU | TSB-10-US | LFP48V200A | SPHI-B-4.9 | AmpliPHI-3.8-48 |



