Image 1 of 2
Victron Energy MultiPlus 12/800/35-16 120V VE.Bus
- Continuous power800 VA
- Nominal voltage12 V
- Output120 V
$397.80
In stock
Works with: 12 V systems
Questions? Call (727) 761-7772
SKU PMP121800100
Overview
The new style MultiPlus is set to replace the earlier MultiPlus Compact range. It is a powerful true sine wave inverter, a sophisticated battery charger that features adaptive charge technology and a high-speed AC transfer switch in a single compact enclosure.
Specifications
| Continuous power | 800 VA |
|---|---|
| Battery voltage | 12 V |
| Output | 120 V |
| Charge current | Not listed |
| Warranty | Not listed |
| Certifications | Not listed |
| Dimensions | 7.48 × 14.96 × 11.42 in |
| Weight | 14.33 lb |
| Brand | Victron Energy |
|---|---|
| SKU | PMP121800100 |
Questions and answers
No questions about this product have been answered yet. Ask the first one.
Compare with similar items
| Overview | ||||
|---|---|---|---|---|
| Price | $397.80 | $2,984.35 | $2,834.75 | $2,766.75 |
| Availability | In stock | In stock | In stock | In stock |
| Brand | Victron Energy | Victron Energy | Victron Energy | Victron Energy |
| Electrical | ||||
| Continuous power | 800 VA | 5,000 VA | 5,000 VA | 10,000 VA |
| Nominal voltage | 12 V | 12 V | 12 V | 48 V |
| Output | 120 V | 120 V | Not listed | 120 V |
| Physical | ||||
| Weight | 14.33 lb | 92.59 lb | 75 lb | Not listed |
| Dimensions | 7.48 × 14.96 × 11.42 in | 21.26 × 18.5 × 14.96 in | 21.5 × 19.5 × 15.5 in | Not listed |
| Shipping | ||||
| Shipping weight | Not listed | Not listed | Not listed | 158.73 lb |
| Shipping dimensions | Not listed | Not listed | Not listed | 48 × 40 × 40 in |
| Warranty and compliance | ||||
| Warranty | Not listed | Not listed | Not listed | Not listed |
| Certifications | Not listed | UL 458 | Not listed | Not listed |
| Identifiers | ||||
| SKU | PMP121800100 | QUA125021102 | QUA125021100 | QUA483100102 |



