Image 1 of 2
Victron Energy Lithium SuperPack 12.8V 20Ah (M5)
- Capacity20 Ah
- Nominal voltage12.8 V
$277.10
Out of stock
This item cannot be ordered online right now. Call (727) 761-7772 to ask about availability.
Works with: 12.8 V systems
Questions? Call (727) 761-7772
SKU BAT512020705
Pairs well with
Overview
Lithium SuperPack 12,8V/20Ah (M5)
Integrated BMS and safety switch
The SuperPack batteries are extremely easy to install, not needing any additional components. The internal switch will disconnect the battery in case of over discharge, over charge or high temperature.
The batteries can be connected in parallel. Series connection is not allowed.
Part Number/s: BAT512020705
Specifications
| Capacity | 20 Ah |
|---|---|
| Nominal voltage | 12.8 V |
| Chemistry | Not listed |
| Warranty | Not listed |
| Certifications | Not listed |
| Dimensions | 7.48 × 7.09 × 3.15 in |
| Weight | 7.72 lb |
| Brand | Victron Energy |
|---|---|
| SKU | BAT512020705 |
Runtime estimate
Based on this battery's rated capacity of 20 Ah at 12.8 V (about 0.26 kWh), assuming 90% usable capacity and 92% inverter efficiency, the same as the system calculator. Real runtime also depends on temperature and age.
Add up the watts of everything you want to run at once.
Estimated runtime13 minutes
Questions and answers
No questions about this product have been answered yet. Ask the first one.
Compare with similar items
| Overview | ||||
|---|---|---|---|---|
| Price | $277.10 | $935.00 | $2,599.00 | $2,399.00 |
| Availability | Out of stock | Available on backorder | In stock | In stock |
| Brand | Victron Energy | Victron Energy | Battle Born | Battle Born |
| Electrical | ||||
| Capacity | 20 Ah | 100 Ah | Not listed | 270 Ah |
| Nominal voltage | 12.8 V | 12.8 V | 12 V | 12 V |
| Chemistry | Not listed | Not listed | LiFePO4 | LiFePO4 |
| Physical | ||||
| Weight | 7.72 lb | 25.57 lb | 81 lb | 82 lb |
| Dimensions | 7.48 × 7.09 × 3.15 in | 14.17 × 10.63 × 9.06 in | 22.83 × 7.09 × 13.15 in | Not listed |
| Warranty and compliance | ||||
| Warranty | Not listed | Not listed | Not listed | 10 years |
| Certifications | Not listed | Not listed | Not listed | Not listed |
| Identifiers | ||||
| SKU | BAT512020705 | BAT512110740 | BBGC3H-1KIT | BB8D |






