Image 1 of 4
Victron Energy Lithium NG Battery 12.8V 150Ah
- Capacity150 Ah
- Nominal voltage12.8 V
$1,126.25
Available on backorder
Works with: 12.8 V systems
Questions? Call (727) 761-7772
SKU BAT512115620
Pairs well with
Overview
Building upon the success of our Lithium Smart Series, the NG (Next Generation) series incorporates significant enhancements.
Highlights:
- Multiple improvements including added read-out of cell voltages and temperatures;
- Maximum single bank size increased to 385kWh;
- Modules available in 12, 24 and 48V;
- Protection class IP65;
- Bracket mounting and strap mounting.
Tailored for those seeking advanced and reliable energy storage, the Lithium NG series marks a pivotal advancement in our product lineup, ready to meet the demands of tomorrow.
Specifications
| Capacity | 150 Ah |
|---|---|
| Nominal voltage | 12.8 V |
| Chemistry | Not listed |
| Warranty | Not listed |
| Certifications | Not listed |
| Dimensions | 10.55 × 11.61 × 10.04 in |
| Weight | 33.75 lb |
| Brand | Victron Energy |
|---|---|
| SKU | BAT512115620 |
Runtime estimate
Based on this battery's rated capacity of 150 Ah at 12.8 V (about 1.92 kWh), assuming 90% usable capacity and 92% inverter efficiency, the same as the system calculator. Real runtime also depends on temperature and age.
Add up the watts of everything you want to run at once.
Estimated runtime1.6 hours
Questions and answers
No questions about this product have been answered yet. Ask the first one.
Compare with similar items
| Overview | ||||
|---|---|---|---|---|
| Price | $1,126.25 | $935.00 | $2,599.00 | $2,399.00 |
| Availability | Available on backorder | Available on backorder | In stock | In stock |
| Brand | Victron Energy | Victron Energy | Battle Born | Battle Born |
| Electrical | ||||
| Capacity | 150 Ah | 100 Ah | Not listed | 270 Ah |
| Nominal voltage | 12.8 V | 12.8 V | 12 V | 12 V |
| Chemistry | Not listed | Not listed | LiFePO4 | LiFePO4 |
| Physical | ||||
| Weight | 33.75 lb | 25.57 lb | 81 lb | 82 lb |
| Dimensions | 10.55 × 11.61 × 10.04 in | 14.17 × 10.63 × 9.06 in | 22.83 × 7.09 × 13.15 in | Not listed |
| Warranty and compliance | ||||
| Warranty | Not listed | Not listed | Not listed | 10 years |
| Certifications | Not listed | Not listed | Not listed | Not listed |
| Identifiers | ||||
| SKU | BAT512115620 | BAT512110740 | BBGC3H-1KIT | BB8D |






