Overview
Using the VE.Direct to LoRaWAN module you can connect your BMV, MPPT or Inverter to the Victron Remote Management portal. View information such as battery status or solar power wherever you are on your desktop or mobile phone.
Part Number/s: ASS030540010
Specifications
| Capacity | Not listed |
|---|---|
| Nominal voltage | Not listed |
| Chemistry | Not listed |
| Warranty | Not listed |
| Certifications | Not listed |
| Dimensions | 6.25 × 4.5 × 2 in |
| Weight | 0.55 lb |
| Brand | Victron Energy |
|---|---|
| SKU | ASS030540010 |
Questions and answers
No questions about this product have been answered yet. Ask the first one.
Compare with similar items
| Overview | ||||
|---|---|---|---|---|
| Price | $88.40 | $563.55 | $453.05 | $265.20 |
| Availability | In stock | In stock | In stock | In stock |
| Brand | Victron Energy | Victron Energy | Victron Energy | Victron Energy |
| Physical | ||||
| Weight | 0.55 lb | 1 lb | Not listed | 11 lb |
| Dimensions | 6.25 × 4.5 × 2 in | 11.81 × 10.24 × 4.53 in | Not listed | 2.36 × 7.09 × 4.33 in |
| Warranty and compliance | ||||
| Warranty | Not listed | Not listed | Not listed | Not listed |
| Certifications | Not listed | Not listed | Not listed | Not listed |
| Identifiers | ||||
| SKU | ASS030540010 | BPP900480100 | Not listed | SHU602050200 |



