Image 1 of 7
Victron Energy Carry Case for Blue Smart IP65 Chargers
From $34.85
The price updates as you choose options.
In stock
Questions? Call (727) 761-7772
Overview
Victron Carry Case Part Number: BPC940100100
Works with Victron IP65 battery chargers, up to 12/15 and 24/8 .
The Victron Energy Smart and professional; this new snap shut carry case provides protective stowage and easy transport for your Blue Smart IP65 charger, and its accessories.
Compartments accommodate the charger, its input/output cables; plus the battery-clamp/eyelet cable options.
Victron Carry Case Part Number: BPC940100200
Works for Victron IP65 battery chargers, 12/25 and 24/13 .
Show the full description
The Victron Energy Smart and professional; this new snap shut carry case provides protective stowage and easy transport for your Blue Smart IP65 charger, and its accessories.
Compartments accommodate the charger, its input/output cables; plus the battery-clamp/eyelet cable options.
(Charger and accessories not included)
Specifications
| Capacity | Not listed |
|---|---|
| Nominal voltage | Not listed |
| Chemistry | Not listed |
| Warranty | Not listed |
| Certifications | Not listed |
| Dimensions | Not listed |
| Weight | Not listed |
| Brand | Victron Energy |
|---|
Questions and answers
No questions about this product have been answered yet. Ask the first one.
Compare with similar items
| Overview | ||||
|---|---|---|---|---|
| Price | $34.85 | $1,032.75 | $887.40 | $845.75 |
| Availability | In stock | In stock | In stock | In stock |
| Brand | Victron Energy | Victron Energy | Victron Energy | Victron Energy |
| Electrical | ||||
| Nominal voltage | Not listed | 12 V | 24 V | 12 V |
| Physical | ||||
| Weight | Not listed | 26 lb | 26 lb | 26 lb |
| Dimensions | Not listed | 20.2 × 9.9 × 4.8 in | 20.2 × 9.9 × 4.8 in | 20.2 × 9.9 × 4.8 in |
| Warranty and compliance | ||||
| Warranty | Not listed | Not listed | Not listed | Not listed |
| Certifications | Not listed | Not listed | Not listed | Not listed |
| Identifiers | ||||
| SKU | Not listed | CCH012100000 | CCH024060000 | CCH012080000 |



