MidNite Solar 1000amp Battery Combiner Box. Incl. 1000A 50mV Shunt
$1,134.00
Available on backorder
Questions? Call (727) 761-7772
SKU MNBCB 1000/50
Overview
Includes a 1000amp Positive and Negative bus bar with 3/8 inch studs. Cables can be double lugged and the copper bus bar can be drilled for additional mounting locations, We recommend you use 3/8 inch stainless bolts if you drill holes to attach more ring terminals. Also includes a 1000amp 50mv Shunt with 1/2 inch bolt for customer connection (SMA uses 50mv shunt)1000amp 100mv shunt available see MNBCB-1000/100(Radian uses 100mv shunt. Has locations for up to 12 of our MNEDC Battery Breakers. Powder Coated Steel. Useful for dual, triple or quad inverter/chargers as well as for combining multiple strings of batteries.
Features
- Max. AC Voltage – 277VAC
- Max. DC Voltage – 300VDC
- Max. Wire Size – 4/0
- Number of Spaces – 12
- Environment Rating – Type 1 environmental rating (indoor)
- Warranty – 5yrs
- Made in USA
Specifications
| Capacity | Not listed |
|---|---|
| Nominal voltage | Not listed |
| Chemistry | Not listed |
| Warranty | Not listed |
| Certifications | Not listed |
| Dimensions | Not listed |
| Weight | 55 lb |
| Brand | MidNite |
|---|---|
| SKU | MNBCB 1000/50 |
Questions and answers
No questions about this product have been answered yet. Ask the first one.
Compare with similar items
| Overview | ||||
|---|---|---|---|---|
| Price | $1,134.00 | $22,910.00 | $11,850.00 | $7,520.00 |
| Availability | Available on backorder | In stock | Available on backorder | Available on backorder |
| Brand | MidNite | MidNite | MidNite | MidNite |
| Electrical | ||||
| Output | Not listed | 120/240 V | 120/240 V | 120/240 V |
| Physical | ||||
| Weight | 55 lb | Not listed | Not listed | Not listed |
| Shipping | ||||
| Shipping weight | Not listed | 620 lb | 300 lb | 185 lb |
| Shipping dimensions | Not listed | 48 × 40 × 40 in | 48 × 40 × 40 in | 48 × 40 × 40 in |
| Warranty and compliance | ||||
| Warranty | Not listed | 5 years | 5 years | 5 years |
| Certifications | Not listed | Not listed | Not listed | Not listed |
| Identifiers | ||||
| SKU | MNBCB 1000/50 | MNXWP6848D-2CL150 | MNXWP6848-CL150 | MNSW4048-CL150 |



