Image 1 of 7
Generac RG08045X – Protector Gaseous 80kW Liquid-Cooled Generator, No Catalyst
- Power80 kW
$32,429.00
In stock
Questions? Call (727) 761-7772
Pairs well with
Overview
Gaseous Generators: ***PLEASE CONTACT YOUR ISR TO DISCUSS OUTPUT OF 80 kW MODEL IF USING LP***
Model is shipped configured to use natural gas (NG). It is field-configurable to use liquid propane (LP) vapor using only the controller. No mechanical modification is required for 4.5 L models. 40, 48, 60, and 80 kW 4.5 L models require optional catalyst for installation in California and Massachusetts.
Kilowatts
- 80
Catalyst Tank Size
- No Catalyst option
Show the full description
Engine
- 4.5L Engine
Fuel Type
- Natural Gas/Vapor Propane
Voltage
- 120/240 1ø
- 120/208 3ø
Brand
- Liquid Cooled RG Series
Specifications
| Rated power | 80 kW |
|---|---|
| Fuel | Natural gas / propane |
| Output | Not listed |
| Warranty | Not listed |
| Certifications | Not listed |
| Dimensions | Not listed |
| Weight | Not listed |
| Brand | Generac |
|---|
Questions and answers
No questions about this product have been answered yet. Ask the first one.
Compare with similar items
This itemGeneracGenerac RG08045X – Protector Gaseous 80kW Liquid-Cooled Generator, No Catalyst$32,429.00Choose options | ||||
|---|---|---|---|---|
| Overview | ||||
| Price | $32,429.00 | $15,749.00 | $27,419.00 | $26,249.00 |
| Availability | In stock | In stock | In stock | In stock |
| Brand | Generac | Generac | Generac | Generac |
| Electrical | ||||
| Power | 80 kW | 27 kW | 60 kW | 48 kW |
| Fuel | Natural gas / propane | Natural gas / propane | Natural gas / propane | Natural gas / propane |
| Output | Not listed | Not listed | Not listed | 120/208 V, three phase |
| Physical | ||||
| Weight | Not listed | Not listed | Not listed | 1790 lb |
| Dimensions | Not listed | Not listed | Not listed | 83.4 × 33.6 × 45.2 in |
| Warranty and compliance | ||||
| Warranty | Not listed | Not listed | Not listed | Not listed |
| Certifications | Not listed | Not listed | Not listed | Not listed |
| Identifiers | ||||
| SKU | Not listed | Not listed | Not listed | GEN-XG04845CNAC |




